@type bridge-extra-info 1.3
extra-info ForPrivacyNETbr20 5AAAEB629CD70249F18F7DA978CA419CAEF350F0
master-key-ed25519 n5dJQ4sCTO6L+P94VVyVgMYj91Ad4ghvZDGt55d1dSk
published 2026-01-03 23:43:00
transport obfs4
transport-info
write-history 2026-01-03 01:43:10 (86400 s) 47534515200,48419942400,33837263872,39706675200,139676313600
read-history 2026-01-03 01:43:10 (86400 s) 48166963200,49481797632,34679145472,40181960704,137962828800
ipv6-write-history 2026-01-03 18:47:17 (86400 s) 734054400,842831872,682473472,1704671232,1867726848
ipv6-read-history 2026-01-03 18:47:17 (86400 s) 11840256000,11996812288,10577087488,26131766272,23472378880
dirreq-write-history 2026-01-03 01:43:10 (86400 s) 826675200,622771200,565401600,840499200,5365180416
dirreq-read-history 2026-01-03 01:43:10 (86400 s) 32658432,10540032,34560000,17625088,152409088
geoip-db-digest 31076C25AD8B12FC033675F0F71A182D161A24D3
geoip6-db-digest 911C766C0178E4407764C65FC1FC43DC4EC6B040
bridge-stats-end 2026-01-02 05:57:04 (86401 s)
bridge-ips ru=216,us=48,de=24,ir=16,nl=16,sg=16,at=8,au=8,bd=8,br=8,by=8,ca=8,ch=8,eg=8,fr=8,gb=8,hk=8,hu=8,id=8,ie=8,il=8,in=8,iq=8,it=8,jp=8,ke=8,kr=8,kz=8,lv=8,ma=8,mx=8,nz=8,ro=8,sa=8,se=8,si=8,sy=8,th=8,tr=8
bridge-ip-versions v4=400,v6=8
bridge-ip-transports <OR>=8,obfs4=400
router-digest-sha256 q3vbtRFig7HNkOOqSwmuoPsw0WyOsWmU10Kzyeb+jhQ
router-digest BF6AEBCD5493C24F09C3A94CC493E46EBED186D0
